TSP - Prior to Thanksgiving

I have much to give thanks for; family, friends, Jesus. This isn't about any of that stuff, though, this is just a snapshot of market conditions.

Symbol	Last Price	$ Chg	Volume	Bid	Ask	High	Prev Close
$DWCPF	584.13	-16.75	4,360,541	0.00	0.00	597.11	600.88
So okay, $DWCPF closed at $584.13. Last time I checked on September 30th 2011, $DWCPF was at $559.01.

So what did the TSP do since September 2011?

Date L IncomeL 2020L 2030L 2040L 2050G FundF FundC FundS FundI Fund
Nov 23, 2011 14.7408 16.2666 16.4126 16.5711 8.9736 13.7940 15.2539 14.3087 18.9481 16.4899
Nov 22, 2011 14.8098 16.4868 16.6899 16.8941 9.1721 13.7933 15.2350 14.6310 19.4919 16.9331
Nov 21, 2011 14.8211 16.5241 16.7377 16.9503 9.2066 13.7926 15.2300 14.6909 19.6145 16.9866
Nov 18, 2011 14.8815 16.7223 16.9864 17.2397 9.3856 13.7906 15.2174 14.9693 20.0009 17.4752
Nov 17, 2011 14.8812 16.7189 16.9825 17.2354 9.3821 13.7900 15.2422 14.9741 20.0130 17.4266
Nov 16, 2011 14.9238 16.8539 17.1539 17.4357 9.5050 13.7893 15.2235 15.2293 20.3621 17.5959
Nov 15, 2011 14.9692 16.9988 17.3371 17.6493 9.6366 13.7887 15.2065 15.4823 20.6879 17.8425
Nov 14, 2011 14.9656 16.9928 17.3261 17.6352 9.6293 13.7880 15.2322 15.4057 20.4871 18.0541
Nov 10, 2011 14.9264 16.8736 17.1773 17.4623 9.5229 13.7853 15.2151 15.2548 20.2443 17.7507
Nov 09, 2011 14.9077 16.8128 17.1006 17.3731 9.4674 13.7847 15.2619 15.1222 20.1219 17.6733
Nov 08, 2011 15.0264 17.1996 17.5903 17.9463 9.8222 13.7840 15.2285 15.6967 21.0331 18.5256
Nov 07, 2011 14.9933 17.0929 17.4557 17.7896 9.7251 13.7833 15.2724 15.5052 20.8059 18.3334
Nov 04, 2011 14.9768 17.0489 17.4031 17.7302 9.6891 13.7813 15.2537 15.4072 20.8357 18.2563
Nov 03, 2011 14.9960 17.1139 17.4833 17.8227 9.7470 13.7807 15.2379 15.5041 20.8697 18.4636
Nov 02, 2011 14.9362 16.9224 17.2415 17.5405 9.5729 13.7800 15.2696 15.2154 20.4032 18.0703
Nov 01, 2011 14.8923 16.7865 17.0675 17.3362 9.4478 13.7794 15.2758 14.9738 19.9608 17.9251
Oct 31, 2011 14.9716 17.0518 17.4060 17.7338 9.6954 13.7788 15.1962 15.4028 20.6384 18.4671
Oct 28, 2011 15.0583 17.3521 17.7848 18.1773 9.9741 13.7769 15.1264 15.7933 21.1507 19.4228
Oct 27, 2011 15.0595 17.3681 17.8057 18.2024 9.9917 13.7763 15.0600 15.7869 21.1980 19.5561
Oct 26, 2011 14.9411 16.9789 17.3147 17.6286 9.6354 13.7757 15.1308 15.2625 20.3107 18.5667
Oct 25, 2011 14.9085 16.8715 17.1779 17.4681 9.5356 13.7751 15.1660 15.1032 20.0128 18.3392
Oct 24, 2011 14.9604 17.0418 17.3960 17.7241 9.6937 13.7745 15.0880 15.4119 20.5476 18.5524
Oct 21, 2011 14.9110 16.8854 17.1951 17.4869 9.5478 13.7726 15.1018 15.2161 19.9420 18.2760
Oct 20, 2011 14.8523 16.7012 16.9631 17.2166 9.3817 13.7720 15.1091 14.9347 19.5060 17.9144
Oct 19, 2011 14.8431 16.6753 16.9304 17.1789 9.3589 13.7714 15.1152 14.8667 19.4405 17.9250
Oct 18, 2011 14.8841 16.8078 17.0982 17.3751 9.4798 13.7708 15.1048 15.0549 19.7952 18.1982
Oct 17, 2011 14.8278 16.6346 16.8780 17.1174 9.3224 13.7702 15.1038 14.7533 19.2894 17.9857
Oct 14, 2011 14.8878 16.8337 17.1313 17.4144 9.5058 13.7683 15.0583 15.0443 19.8538 18.3845
Oct 13, 2011 14.8410 16.6874 16.9466 17.1992 9.3738 13.7677 15.0862 14.7873 19.4865 18.1691
Oct 12, 2011 14.8426 16.6966 16.9580 17.2120 9.3823 13.7671 15.0408 14.8299 19.4797 18.1657
Oct 11, 2011 14.8053 16.5762 16.8074 17.0370 9.2740 13.7665 15.0662 14.6840 19.2091 17.8437
Oct 07, 2011 14.7009 16.2560 16.4060 16.5712 8.9889 13.7640 15.0854 14.1921 18.4473 17.2557
Oct 06, 2011 14.7302 16.3441 16.5193 16.7046 9.0693 13.7634 15.1258 14.3079 18.8172 17.3497
Oct 05, 2011 14.6662 16.1416 16.2666 16.4118 8.8893 13.7628 15.1598 14.0493 18.3490 16.8677
Oct 04, 2011 14.6162 15.9874 16.0747 16.1906 8.7542 13.7622 15.2192 13.7955 18.0049 16.6123
Oct 03, 2011 14.5494 15.7797 15.8088 15.8787 8.5643 13.7616 15.2602 13.4902 17.1969 16.3709
Sep 30, 2011 14.6341 16.0594 16.1640 16.2946 8.8202 13.7594 15.1799 13.8852 18.0889 16.8677
Sep 29, 2011 14.7135 16.3121 16.4781 16.6583 9.0436 13.7587 15.1611 14.2409 18.5973 17.4393
Sep 28, 2011 14.6773 16.1974 16.3369 16.4948 8.9426 13.7580 15.1347 14.1257 18.4284 17.0617
Sep 27, 2011 14.7396 16.3939 16.5864 16.7866 9.1206 13.7573 15.1212 14.4202 19.0935 17.3280
Sep 26, 2011 14.6946 16.2429 16.3983 16.5680 8.9846 13.7566 15.1780 14.2678 18.7457 16.8697
Sep 23, 2011 14.6346 16.0609 16.1734 16.3097 8.8269 13.7545 15.2385 13.9422 18.4002 16.5938
Sep 22, 2011 14.6151 15.9912 16.0852 16.2066 8.7620 13.7538 15.3158 13.8562 18.1924 16.4106
Sep 21, 2011 14.7046 16.2819 16.4504 16.6316 9.0243 13.7531 15.2432 14.3119 18.8751 16.9752
Sep 20, 2011 14.7884 16.5514 16.7893 17.0264 9.2672 13.7524 15.1937 14.7453 19.5334 17.4556
Sep 19, 2011 14.7939 16.5686 16.8156 17.0598 9.2866 13.7517 15.2047 14.7694 19.8205 17.3639

Looks like the S lost a tad, and the F gained a dime or two.

What is the F? According to the TSP website...

F Fund Facts By law, the F Fund must be invested in fixed-income securities. The Federal Retirement Thrift Investment Board has chosen to invest the F Fund in an index fund that tracks the Barclays Capital U.S. Aggregate (U.S. Aggregate) Bond Index, formerly the Lehman Brothers U.S. Aggregate Index, a broadly diversified index of the U.S. bond market.
You can read more by reading the attached FFund.pdf file.

Comments (Comment Moderation is enabled. Your comment will not appear until approved.)
BlogCFC was created by Raymond Camden. This blog is running version 5.9.3.002. Contact Blog Owner